SteelKnight
09-17-2010, 04:35 PM
Here are the lines. What are your picks?
NFL Lines For Week 2 - NFL Football Line Week Two
NFL Line 9/19 - 9/20, 2010
Date & Time Favorite Line Underdog Total
9/19 1:00 ET At Cleveland -2 Kansas City 38.5
9/19 1:00 ET At Green Bay -13 Buffalo 43
9/19 1:00 ET Baltimore -2.5 At Cincinnati 40
9/19 1:00 ET At Tennessee -5 Pittsburgh 37
9/19 1:00 ET Philadelphia -6.5 At Detroit 41
9/19 1:00 ET At Dallas -7.5 Chicago 40.5
9/19 1:00 ET At Carolina -3.5 Tampa Bay 39
9/19 1:00 ET At Atlanta -6.5 Arizona 43
9/19 1:00 ET At Minnesota -5.5 Miami 39.5
9/19 4:05 ET At Oakland -3.5 St. Louis 37.5
9/19 4:05 ET At Denver -3.5 Seattle 40
9/19 4:15 ET Houston -3 At Washington 43.5
9/19 4:15 ET At San Diego -7 Jacksonville 45
9/19 4:15 ET New England -3 At NY Jets 38.5
9/19 8:20 ET At Indianapolis -5.5 NY Giants 48.5
Monday Night Football Line
9/20 8:35 ET New Orleans -5.5 At San Francisco 44
NFL Lines For Week 2 - NFL Football Line Week Two
NFL Line 9/19 - 9/20, 2010
Date & Time Favorite Line Underdog Total
9/19 1:00 ET At Cleveland -2 Kansas City 38.5
9/19 1:00 ET At Green Bay -13 Buffalo 43
9/19 1:00 ET Baltimore -2.5 At Cincinnati 40
9/19 1:00 ET At Tennessee -5 Pittsburgh 37
9/19 1:00 ET Philadelphia -6.5 At Detroit 41
9/19 1:00 ET At Dallas -7.5 Chicago 40.5
9/19 1:00 ET At Carolina -3.5 Tampa Bay 39
9/19 1:00 ET At Atlanta -6.5 Arizona 43
9/19 1:00 ET At Minnesota -5.5 Miami 39.5
9/19 4:05 ET At Oakland -3.5 St. Louis 37.5
9/19 4:05 ET At Denver -3.5 Seattle 40
9/19 4:15 ET Houston -3 At Washington 43.5
9/19 4:15 ET At San Diego -7 Jacksonville 45
9/19 4:15 ET New England -3 At NY Jets 38.5
9/19 8:20 ET At Indianapolis -5.5 NY Giants 48.5
Monday Night Football Line
9/20 8:35 ET New Orleans -5.5 At San Francisco 44