ricardisimo
08-30-2011, 05:43 PM
Most of these decisions are cake to predict, but the last four or five are kind of coin tosses. I'm "cutting" Lefty to IR, and predicting 3TEs (Saunders) instead of six WRs (Battle) I'm also going out on a limb that Cortez Allen gets the nod over guys like McClendon, which is probably unwise, but otherwise this year's draft starts looking really pathetic:
# Name Pos. Age Exp.
64 Legursky, Doug C 25 3
53 Pouncey, Maurkice C/G 22 2
28 Butler, Crezdon CB 24 2
23 Lewis, Keenan CB 25 3
22 Gay, William CB 26 5
20 McFadden, Bryant CB 29 7
24 Taylor, Ike CB 31 9
39 Allen, Cortez DB 22 R
40 Brown, Curtis DB 22 R
96 Hood, Ziggy DE 24 3
99 Keisel, Brett DE 32 10
91 Smith, Aaron DE 35 13
95 Heyward, Cameron DE 22 R
29 Mundy, Ryan FS 26 3
25 Clark, Ryan FS 31 10
79 Essex, Trai G 28 7
68 Kemoeatu, Chris G 28 7
55 Sylvester, Stevenson ILB 23 2
51 Farrior, James ILB 36 15
6 Suisham, Shaun K 29 7
94 Timmons, Lawrence LB 25 5
50 Foote, Larry LB 31 10
60 Warren, Greg LS 29 7
76 Hoke, Chris NT 35 10
98 Hampton, Casey NT 33 11
97 Worilds, Jason OLB 23 2
56 Woodley, LaMarr OLB 26 5
92 Harrison, James OLB 33 8
61 Scott, Chris OT 24 2
9 Sepulveda, Dan P 27 4
10 Dixon, Dennis QB 26 4
7 Roethlisberger, Ben QB 29 8
16 Batch, Charlie QB 36 14
27 Dwyer, Jonathan RB 22 2
33 Redman, Isaac RB 26 3
34 Mendenhall, Rashard RB 24 4
21 Moore, Mewelde RB 29 8
26 Allen, Will S 29 8
54 Carter, Chris LB 22 R
43 Polamalu, Troy SS 30 9
73 Foster, Ramon T 25 3
66 Hills, Tony T 26 4
74 Colon, Willie T 28 5
72 Scott, Jonathan T 28 5
65 Gilbert, Marcus T 23 R
85 Johnson, David TE 24 3
83 Miller, Heath TE 28 7
44 Saunders, Wesyle TE 22 R
84 Brown, Antonio WR 23 2
88 Sanders, Emmanuel WR 24 2
17 Wallace, Mike WR 25 3
82 Cotchery, Jerricho WR 29 8
86 Ward, Hines WR 35 14
*** IR ***
4 Leftwich, Byron QB 31 9
*** Cuts ***
54 Miller, Colin C 23 R
30 Warren, Donovan CB 22 1
31 Harris, Macho DB 25 3
71 Bryant, Corbin DE 23 R
61 Crittenton, Jarrett DE 23 R
69 McLendon, Steve DT 25 2
72 Malecki, John G 23 1
62 Williams, Keith G 23 R
5 Waters, Swayze K 24 1
48 Ivy, Mortty LB 25 1
46 McCoy, Chris LB 24 1
47 Atkins, Baraka LB 26 4
44 Harvey, Mario LB 24 R
35 Greenwood, Brett S 23 R
67 Jolly, Kyle OT 24 1
55 Turner, Trevis OT 24 R
13 Kapinos, Jeremy P 27 4
41 Johnson, James RB 26 2
38 Clay, John RB 23 R
42 Cromartie-Smith, Da'Mon S 24 1
45 McCoy, Jamie TE 24 1
89 Gilmore, John TE 31 10
19 Grisham, Tyler WR 24 1
15 Lyons, Wes WR 23 1
81 Battle, Arnaz WR 31 9
14 Robinson, Armand WR 23 R
# Name Pos. Age Exp.
64 Legursky, Doug C 25 3
53 Pouncey, Maurkice C/G 22 2
28 Butler, Crezdon CB 24 2
23 Lewis, Keenan CB 25 3
22 Gay, William CB 26 5
20 McFadden, Bryant CB 29 7
24 Taylor, Ike CB 31 9
39 Allen, Cortez DB 22 R
40 Brown, Curtis DB 22 R
96 Hood, Ziggy DE 24 3
99 Keisel, Brett DE 32 10
91 Smith, Aaron DE 35 13
95 Heyward, Cameron DE 22 R
29 Mundy, Ryan FS 26 3
25 Clark, Ryan FS 31 10
79 Essex, Trai G 28 7
68 Kemoeatu, Chris G 28 7
55 Sylvester, Stevenson ILB 23 2
51 Farrior, James ILB 36 15
6 Suisham, Shaun K 29 7
94 Timmons, Lawrence LB 25 5
50 Foote, Larry LB 31 10
60 Warren, Greg LS 29 7
76 Hoke, Chris NT 35 10
98 Hampton, Casey NT 33 11
97 Worilds, Jason OLB 23 2
56 Woodley, LaMarr OLB 26 5
92 Harrison, James OLB 33 8
61 Scott, Chris OT 24 2
9 Sepulveda, Dan P 27 4
10 Dixon, Dennis QB 26 4
7 Roethlisberger, Ben QB 29 8
16 Batch, Charlie QB 36 14
27 Dwyer, Jonathan RB 22 2
33 Redman, Isaac RB 26 3
34 Mendenhall, Rashard RB 24 4
21 Moore, Mewelde RB 29 8
26 Allen, Will S 29 8
54 Carter, Chris LB 22 R
43 Polamalu, Troy SS 30 9
73 Foster, Ramon T 25 3
66 Hills, Tony T 26 4
74 Colon, Willie T 28 5
72 Scott, Jonathan T 28 5
65 Gilbert, Marcus T 23 R
85 Johnson, David TE 24 3
83 Miller, Heath TE 28 7
44 Saunders, Wesyle TE 22 R
84 Brown, Antonio WR 23 2
88 Sanders, Emmanuel WR 24 2
17 Wallace, Mike WR 25 3
82 Cotchery, Jerricho WR 29 8
86 Ward, Hines WR 35 14
*** IR ***
4 Leftwich, Byron QB 31 9
*** Cuts ***
54 Miller, Colin C 23 R
30 Warren, Donovan CB 22 1
31 Harris, Macho DB 25 3
71 Bryant, Corbin DE 23 R
61 Crittenton, Jarrett DE 23 R
69 McLendon, Steve DT 25 2
72 Malecki, John G 23 1
62 Williams, Keith G 23 R
5 Waters, Swayze K 24 1
48 Ivy, Mortty LB 25 1
46 McCoy, Chris LB 24 1
47 Atkins, Baraka LB 26 4
44 Harvey, Mario LB 24 R
35 Greenwood, Brett S 23 R
67 Jolly, Kyle OT 24 1
55 Turner, Trevis OT 24 R
13 Kapinos, Jeremy P 27 4
41 Johnson, James RB 26 2
38 Clay, John RB 23 R
42 Cromartie-Smith, Da'Mon S 24 1
45 McCoy, Jamie TE 24 1
89 Gilmore, John TE 31 10
19 Grisham, Tyler WR 24 1
15 Lyons, Wes WR 23 1
81 Battle, Arnaz WR 31 9
14 Robinson, Armand WR 23 R