01-08-2010, 05:35 PM
|
#46
|
|
Banned
Join Date: Nov 2009
Location: They call me bruce wayne batman cape crusader
Posts: 3,647
Gender: Male
Member Number: 15332
Thanks: 0
Thanked 0 Times in 0 Posts
|
Re: 2010 Steelers Journal
PITTSBURGH STEELERS 2011 REGULAR SEASON ROSTER
Code:
ROSTER BREAKDOWN
====================================================================
Offensive Players
NO PLAYER POS OVR SAL YRL AGE HT WT
7 B.Roethlisbergr QB 97 $99.50M 7 29 6'5" 241
2 D.Dixon QB 84 $2.35M 1 26 6'3" 195
8 M.Reilly QB 65 $510K 1 26 6'3" 214
34 R.Mendenhall HB 87 $9.86M 5 24 5'10" 225
33 I.Redman HB 67 $1.41M 2 26 6'0" 230
46 J.McKnight HB 78 $5.28M 3 24 6'0" 190
28 J.Rodgers HB 74 $3.26M 3 21 5'7" 165
30 D.Johnson FB 74 $1.14M 3 24 6'2" 260
17 M.Wallace WR 83 $12.25M 3 25 6'0" 199
86 H.Ward WR 90 $25.50M 5 35 6'0" 205
10 S.Holmes WR 92 $32.12M 5 27 5'11" 189
14 L.Sweed WR 74 $3.27M 4 26 6'4" 220
84 J.Jones WR 77 $3.21M 3 20 6'4" 217
83 H.Miller TE 94 $35.30M 6 28 6'5" 256
87 T.Manningham TE 76 $1.88M 3 23 6'3" 250
78 M.Starks LT 89 $26.30M 4 29 6'8" 337
66 T.Hills LT 70 $850K 1 26 6'5" 304
68 C.Kemoeatu LG 81 $20.00M 5 28 6'3" 344
73 R.Foster LG 72 $1.17M 3 25 6'6" 325
62 J.Hartwig C 92 $8.00M 4 32 6'4" 312
64 D.Legursky C 70 $1.39M 2 25 6'1" 323
72 D.Stapleton RG 73 $2.11M 2 26 6'3" 305
67 R.Stephens RG 69 $1.65M 3 22 6'3" 330
71 M.Williams RT 73 $2.24M 2 31 6'6" 370
74 W.Colon RT 87 $15.32M 3 28 6'3" 315
Defensive Players
NO PLAYER POS OVR SAL YRL AGE HT WT
91 A.Smith LE 92 $24.50M 5 35 6'5" 298
96 Z.Hood LE 78 $8.70M 5 24 6'3" 300
95 B.Harris LE 75 $1.87M 3 22 6'4" 287
99 B.Keisel RE 90 $18.89M 5 32 6'5" 285
93 M.Howard RE 72 $2.55M 2 25 6'0" 237
77 R.Harris DT 68 $2.11M 2 25 6'5" 321
98 C.Hampton DT 97 $17.61M 3 34 6'1" 325
97 G.Atkins DT 82 $16.34M 3 23 6'0" 317
90 R.Ellis DT 73 $1.87M 3 22 6'3" 286
50 J.Alston LOLB 70 $1.89M 2 28 6'0" 225
56 L.Woodley LOLB 95 $53.61M 7 26 6'2" 265
51 J.Farrior MLB 99 $18.25M 5 36 6'2" 243
57 K.Fox MLB 74 $3.37M 2 29 6'3" 245
94 L.Timmons MLB 90 $12.00M 5 25 6'1" 232
52 R.McClain MLB 83 $24.86M 5 23 6'3" 244
59 M.Johnson MLB 75 $7.52M 3 23 6'0" 232
92 J.Harrison ROLB 99 $51.18M 6 33 6'0" 242
53 J.Williams ROLB 66 $1.77M 2 25 6'2" 216
20 K.Lewis CB 73 $1.20M 3 25 6'1" 197
27 J.Burnett CB 79 $1.30M 3 24 5'11" 183
37 A.Madison CB 64 $800K 1 30 5'9" 180
22 W.Gay CB 90 $18.88M 3 26 5'10" 198
32 J.Jenkins CB 76 $12.87M 5 21 5'10" 167
24 M.Huff FS 78 $1.61M 1 28 6'1" 205
29 R.Mundy FS 74 $1.82M 2 26 6'1" 215
25 R.Clark FS 88 $6.06M 3 32 5'11" 205
43 T.Polamalu SS 99 $33.00M 5 30 5'10" 207
45 B.Evans SS 79 $3.20M 3 24 5'11" 188
Special Teams Players
NO PLAYER POS OVR SAL YRL AGE HT WT
13 L.Seiber K 81 $1.72M 3 24 5'9" 190
9 D.Sepulveda P 83 $1.67M 2 27 6'3" 230
*=Injured player
|
|
|