FINAL STANDINGS
Code:
LEAGUE STANDINGS
====================================================================
AFC North
TEAM WINS LOSSES TIES PCT PF PA HOME ROAD AFC NFC DIV STREAK
y-Ravens 11 5 0 0.687 395 347 7-1 4-4 8-4 3-1 5-1 Won 6
x-Bengals 11 5 0 0.687 444 359 6-2 5-3 8-4 3-1 4-2 Won 2
Steelers 8 8 0 0.500 376 308 4-4 4-4 6-6 2-2 1-5 Won 1
Browns 6 10 0 0.375 288 333 3-5 3-5 6-6 0-4 2-4 Won 4
AFC South
TEAM WINS LOSSES TIES PCT PF PA HOME ROAD AFC NFC DIV STREAK
z-Colts 15 1 0 0.937 512 263 7-1 8-0 11-1 4-0 6-0 Won 1
Titans 9 7 0 0.562 397 299 5-3 4-4 6-6 3-1 2-4 Won 2
Texans 7 9 0 0.437 304 340 4-4 3-5 3-9 4-0 2-4 Lost 2
Jaguars 6 10 0 0.375 273 392 6-2 0-8 4-8 2-2 2-4 Lost 3
AFC East
TEAM WINS LOSSES TIES PCT PF PA HOME ROAD AFC NFC DIV STREAK
y-Jets 11 5 0 0.687 354 304 6-2 5-3 8-4 3-1 4-2 Lost 1
x-Patriots 10 6 0 0.625 436 390 5-3 5-3 8-4 2-2 4-2 Won 5
Dolphins 8 8 0 0.500 320 317 4-4 4-4 6-6 2-2 3-3 Lost 1
Bills 3 13 0 0.187 281 386 2-6 1-7 2-10 1-3 1-5 Lost 4
AFC West
TEAM WINS LOSSES TIES PCT PF PA HOME ROAD AFC NFC DIV STREAK
y-Chargers 11 5 0 0.687 407 311 6-2 5-3 7-5 4-0 4-2 Won 1
Broncos 8 8 0 0.500 284 345 4-4 4-4 6-6 2-2 4-2 Won 1
Chiefs 6 10 0 0.375 274 367 4-4 2-6 5-7 1-3 3-3 Lost 3
Raiders 4 12 0 0.250 245 388 1-7 3-5 2-10 2-2 1-5 Lost 3
NFC North
TEAM WINS LOSSES TIES PCT PF PA HOME ROAD AFC NFC DIV STREAK
y-Vikings 13 3 0 0.812 500 356 8-0 5-3 3-1 10-2 5-1 Won 1
x-Packers 9 7 0 0.562 395 312 4-4 5-3 2-2 7-5 3-3 Lost 1
Bears 6 10 0 0.375 305 376 4-4 2-6 2-2 4-8 2-4 Lost 1
Lions 4 12 0 0.250 323 412 3-5 1-7 1-3 3-9 2-4 Won 1
NFC South
TEAM WINS LOSSES TIES PCT PF PA HOME ROAD AFC NFC DIV STREAK
z-Saints 15 1 0 0.937 472 265 7-1 8-0 4-0 11-1 5-1 Won 1
Falcons 8 7 1 0.531 452 378 5-2 3-5 3-1 5-6 3-3 Won 2
Panthers 6 10 0 0.375 350 434 4-4 2-6 1-3 5-7 3-3 Lost 2
Buccaneers 2 14 0 0.125 302 510 1-7 1-7 0-4 2-10 1-5 Lost 1
NFC East
TEAM WINS LOSSES TIES PCT PF PA HOME ROAD AFC NFC DIV STREAK
y-Cowboys 10 6 0 0.625 354 331 4-4 6-2 2-2 8-4 5-1 Won 2
x-Eagles 9 6 1 0.593 387 339 5-3 4-3 2-2 7-4 4-2 Lost 1
Giants 7 9 0 0.437 346 316 3-5 4-4 2-2 5-7 2-4 Lost 1
Redskins 5 11 0 0.312 317 389 3-5 2-6 1-3 4-8 1-5 Lost 10
NFC West
TEAM WINS LOSSES TIES PCT PF PA HOME ROAD AFC NFC DIV STREAK
y-Cardinals 10 6 0 0.625 391 384 4-4 6-2 1-3 9-3 5-1 Won 4
Seahawks 7 9 0 0.437 343 383 5-3 2-6 1-3 6-6 3-3 Lost 2
49ers 7 9 0 0.437 312 365 5-3 2-6 1-3 6-6 3-3 Won 2
Rams 3 13 0 0.187 261 401 0-8 3-5 0-4 3-9 1-5 Lost 4
x=Clinched playoff birth
y=Clinched divisional title
z=Clinched home-field advantage