Individual Stats from 2009 Season
Code:
INDIVIDUAL STATS
====================================================================
PASSING CMP ATT YDS PCT YPA SACK TD INT LONG RATING
Dennis Dixon 12 13 175 92 13.4 0 1 0 26 144.3
Ben Roethlisbergr 325 540 4108 60 7.6 30 27 13 72 90.5
Willie Parker 1 2 5 50 2.5 0 0 0 5 56.2
Rashard Mendenhall 0 5 0 0 0.0 0 0 0 0 39.6
RUSHING ATT YDS AVG LONG TD FUM
Rashard Mendenhall 267 1127 4.2 49 6 11
Willie Parker 152 489 3.2 30 2 0
Ben Roethlisbergr 23 96 4.1 14 0 2
Mewelde Moore 27 88 3.2 15 1 0
David Johnson 11 17 1.5 9 0 2
Dennis Dixon 3 10 3.3 12 1 0
Daniel Sepulveda 2 8 4.0 11 0 0
Matt Spaeth 1 6 6.0 6 0 0
Mike Wallace 1 4 4.0 4 0 0
RECEIVING REC YDS AVG LONG TD DROP YAC
Santonio Holmes 119 1458 12.2 41 14 9 269
Hines Ward 73 830 11.3 33 1 13 294
Mike Wallace 41 795 19.3 46 7 16 87
Heath Miller 44 721 16.3 72 2 9 152
Rashard Mendenhall 31 233 7.5 21 4 3 175
Limas Sweed 9 107 11.8 44 0 5 25
David Johnson 9 59 6.5 16 0 0 21
Willie Parker 5 29 5.7 12 0 0 18
Stefan Logan 2 21 10.5 14 0 0 16
Matt Spaeth 2 13 6.5 11 0 0 3
KICKING FGM FGA PCT FGSBLOCKED XPA XPM PCT XPSBLOCKED KICKOFFS TOUCHBACKS
Jeff Reed 33 40 82 0 39 37 94 0 1 0
Daniel Sepulveda 0 0 0 0 0 0 0 0 82 2
PUNTING ATT YDS AVG LONG BLOCKS IN20 TOUCHBACKS
Daniel Sepulveda 59 2604 44.1 81 0 14 10
Ben Roethlisbergr 1 36 36.0 36 0 0 1
KICK RETURNS ATT YDS AVG TD LONG
Heath Miller 1 31 31.0 0 31
Stefan Logan 49 1228 25.0 1 96
Mewelde Moore 4 95 23.7 0 28
Matt Spaeth 1 10 10.0 0 10
David Johnson 2 5 2.5 0 6
Willie Parker 1 1 1.0 0 1
William Gay 0 0 0.0 0 0
Santonio Holmes 1 0 0.0 0 0
PUNT RETURNS ATT YDS AVG LONG TD
Stefan Logan 40 504 12.5 31 0
William Gay 3 28 9.3 18 0
Mewelde Moore 0 0 0.0 0 0
Heath Miller 0 0 0.0 0 0
David Johnson 0 0 0.0 0 0
Matt Spaeth 0 0 0.0 0 0
Santonio Holmes 0 0 0.0 0 0
Willie Parker 0 0 0.0 0 0
DEFENSE TOT LOSS SACK FF FREC YDS TD INT RET AVG DEFLECTIONS SAFETIES CTH ALLOW BIG HITS
Lawrence Timmons 91 15 5 0 0 0 0 2 19 9.5 9 0 7 2
James Farrior 79 17 2 2 0 0 0 1 15 15.0 16 0 10 3
William Gay 75 3 1 1 1 30 0 1 -2 -2.0 24 0 33 7
Ryan Clark 66 1 0 2 0 0 0 1 8 8.0 13 0 7 1
James Harrison 65 16 10 0 0 0 0 1 6 6.0 7 0 9 1
LaMarr Woodley 64 15 15 0 0 0 0 1 16 16.0 10 0 6 7
Troy Polamalu 59 3 2 0 1 0 1 2 97 48.5 6 0 11 2
Aaron Smith 37 9 10 1 0 0 0 0 0 0.0 4 0 1 0
Casey Hampton 29 7 3 0 2 2 0 0 0 0.0 0 0 0 0
Deshea Townsend 29 4 2 1 1 0 0 0 0 0.0 5 0 11 1
Tyrone Carter 28 2 0 0 0 0 0 0 0 0.0 1 0 4 1
Travis Fisher 25 1 1 0 0 0 0 0 0 0.0 7 0 5 1
Brett Keisel 24 6 1 2 0 0 0 0 0 0.0 4 0 1 0
Ike Taylor 17 0 0 0 1 3 0 1 29 29.0 8 0 10 1
Keenan Lewis 12 1 0 0 0 0 0 0 0 0.0 4 0 5 4
Andre Frazier 10 0 0 0 1 2 0 0 0 0.0 0 0 0 0
Patrick Bailey 9 0 0 0 0 0 0 0 0 0.0 0 0 0 1
Ryan Mundy 8 0 1 1 0 0 0 0 0 0.0 1 0 0 1
Joe Burnett 8 1 0 0 0 0 0 0 0 0.0 2 0 1 0
David Johnson 6 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Justin Hartwig 5 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Daniel Sepulveda 3 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Heath Miller 3 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Keyaron Fox 3 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Ziggy Hood 2 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Greg Warren 2 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Limas Sweed 2 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rashard Mendenhall 2 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Willie Colon 2 0 0 1 0 0 0 0 0 0.0 0 0 0 0
Ben Roethlisbergr 2 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Chris Hoke 2 0 0 0 0 0 0 0 0 0.0 1 0 0 0
Travis Kirschke 2 1 0 0 0 0 0 0 0 0.0 0 0 0 0
Matt Spaeth 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Santonio Holmes 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Trai Essex 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Max Starks 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Hines Ward 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Mike Wallace 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Willie Parker 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
BLOCKING PANCAKES SACKS ALLOWED
Max Starks 78 1
Willie Colon 48 6
Heath Miller 43 1
Trai Essex 41 1
Chris Kemoeatu 39 4
Justin Hartwig 30 4
Hines Ward 21 0
Matt Spaeth 17 0
Santonio Holmes 8 0
Mike Wallace 7 0
David Johnson 6 0
Rashard Mendenhall 6 0
Limas Sweed 3 0
Greg Warren 1 0
Willie Parker 1 0
Mewelde Moore 1 0